Wow, I missed this one - Hell, I didn’t even know there was one until this morning but for people that don’t know that their was a Solar Eclipse today. You could see if in northern Canada (Nunavut), Greenland, central Russia, eastern Kazakhstan, western Mongolia and China.
Attached to the right, is an image that shows the path of the Solar Eclipse (Thanks Nasa),
Some information about the Solar Eclipse
Notable times and coordinates
| Event | Time (UTC) |
|---|---|
| Beginning of the general eclipse | 08:04:06 |
| Beginning of the total eclipse | 09:21:07 |
| Beginning of the central eclipse | 09:24:10 |
| Greatest eclipse | 10:21:08 |
| End of the central eclipse | 11:18:29 |
| End of the total eclipse | 11:21:28 |
| End of the general eclipse | 12:38:27 |
Type of the eclipse
| Nature of the eclipse | Total |
| Gamma | 0.8306 |
| Magnitude | 1.0394 |
| Duration at greatest eclipse point | 147 s (2 min 27 s) at 10:21:08 UTC, in northern Russia: |
| Maximum width of band | 236.9 km |




